Natural Soy Candle Burn Times
Below is a handy soy candle burn time estimate table. Though different types of synthetic, natural soy, and other candle materials burn at different rates, this provides an informative estimate.
| Votives - standard 2 oz. | 15 hours |
| Votives - 2.5 oz | 18 hours |
| 4 oz. | 30 hours |
| 7 oz Triangle | 60 hours |
| 10 oz Frosted Tumbler | 50 hours |
| 8 oz Jelly Jars | 50 - 55 hours |
| 5 oz Apothecary Jar | 35 - 40 hours |
| 4x4 Pillar | 106 hours |
| 10 oz. Apothecary Jar | 60 - 80 hours |
| 16 oz Apothecary and Mason Jar | 100 - 120 hours |
| 12 oz Molded Apple | 60 hours |
| 22 oz. Apothecary Jar | 150 - 160 hours |
| 26 oz Apothecary Jar | 170 - 190 hours |
| Tea Lights | 4 - 6 hours |
| Melts | 8 hours |
| Flower Pot Votive | 25 - 30 hours |
| 4 oz. Hex Jar | 30 hours |
| 6 oz. Hex Jar | 40 hours |
| 9 oz. Hex, Teddy Bear Jar | 55 - 60 hours |
